Usage Statistics for www.asphelpdesk.com

Summary Period: September 2008
Generated 01-Oct-2008 03:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 6870
Total Files 5588
Total Pages 3577
Total Visits 1793
Total KBytes 114353
Total Unique Sites 1184
Total Unique URLs 85
Total Unique Referrers 290
Total Unique Usernames 1
Total Unique User Agents 398
. Avg Max
Hits per Hour 9 176
Hits per Day 229 328
Files per Day 186 267
Pages per Day 119 241
Visits per Day 59 83
KBytes per Day 3812 5557
Hits by Response Code
Code 200 - OK 5588
Code 206 - Partial Content 89
Code 301 - Moved Permanently 5
Code 302 - Found 3
Code 304 - Not Modified 451
Code 401 - Unauthorized 2
Code 404 - Not Found 732

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 202 2.94% 165 2.95% 72 2.01% 49 2.73% 67 5.66% 3480 3.04%
2 176 2.56% 144 2.58% 75 2.10% 39 2.18% 48 4.05% 2682 2.35%
3 293 4.26% 261 4.67% 241 6.74% 32 1.78% 50 4.22% 3588 3.14%
4 187 2.72% 160 2.86% 76 2.12% 25 1.39% 52 4.39% 3414 2.99%
5 143 2.08% 98 1.75% 42 1.17% 26 1.45% 39 3.29% 2130 1.86%
6 207 3.01% 183 3.27% 116 3.24% 44 2.45% 61 5.15% 3141 2.75%
7 239 3.48% 190 3.40% 87 2.43% 49 2.73% 85 7.18% 4273 3.74%
8 186 2.71% 155 2.77% 81 2.26% 31 1.73% 57 4.81% 3744 3.27%
9 309 4.50% 262 4.69% 193 5.40% 50 2.79% 73 6.17% 5172 4.52%
10 174 2.53% 143 2.56% 105 2.94% 72 4.02% 63 5.32% 3214 2.81%
11 284 4.13% 234 4.19% 163 4.56% 82 4.57% 71 6.00% 4780 4.18%
12 212 3.09% 157 2.81% 123 3.44% 65 3.63% 59 4.98% 3120 2.73%
13 155 2.26% 123 2.20% 109 3.05% 62 3.46% 50 4.22% 2834 2.48%
14 261 3.80% 205 3.67% 157 4.39% 67 3.74% 57 4.81% 3760 3.29%
15 284 4.13% 221 3.95% 131 3.66% 63 3.51% 56 4.73% 4107 3.59%
16 233 3.39% 201 3.60% 91 2.54% 66 3.68% 66 5.57% 4614 4.03%
17 292 4.25% 253 4.53% 126 3.52% 75 4.18% 80 6.76% 5557 4.86%
18 243 3.54% 199 3.56% 84 2.35% 63 3.51% 72 6.08% 4735 4.14%
19 289 4.21% 240 4.29% 181 5.06% 80 4.46% 61 5.15% 4563 3.99%
20 219 3.19% 194 3.47% 129 3.61% 74 4.13% 73 6.17% 3531 3.09%
21 231 3.36% 176 3.15% 123 3.44% 57 3.18% 61 5.15% 4111 3.59%
22 219 3.19% 185 3.31% 116 3.24% 62 3.46% 85 7.18% 4609 4.03%
23 314 4.57% 267 4.78% 186 5.20% 83 4.63% 82 6.93% 3960 3.46%
24 159 2.31% 131 2.34% 85 2.38% 55 3.07% 54 4.56% 3877 3.39%
25 193 2.81% 157 2.81% 82 2.29% 63 3.51% 54 4.56% 4077 3.57%
26 328 4.77% 246 4.40% 135 3.77% 69 3.85% 53 4.48% 4101 3.59%
27 162 2.36% 135 2.42% 100 2.80% 74 4.13% 42 3.55% 2446 2.14%
28 155 2.26% 121 2.17% 93 2.60% 65 3.63% 51 4.31% 2694 2.36%
29 306 4.45% 228 4.08% 180 5.03% 76 4.24% 64 5.41% 4360 3.81%
30 215 3.13% 154 2.76% 95 2.66% 75 4.18% 62 5.24% 3678 3.22%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 153 2.23% 3 116 2.08% 2 81 2.26% 83 2489 2.18%
1 7 229 3.33% 6 195 3.49% 4 124 3.47% 134 4019 3.51%
2 8 259 3.77% 6 207 3.70% 5 161 4.50% 118 3553 3.11%
3 6 202 2.94% 6 182 3.26% 4 146 4.08% 92 2745 2.40%
4 10 325 4.73% 9 290 5.19% 6 206 5.76% 136 4070 3.56%
5 11 344 5.01% 10 319 5.71% 8 259 7.24% 137 4102 3.59%
6 8 265 3.86% 6 205 3.67% 4 139 3.89% 120 3594 3.14%
7 9 282 4.10% 7 230 4.12% 4 127 3.55% 152 4554 3.98%
8 5 178 2.59% 4 144 2.58% 2 83 2.32% 116 3470 3.03%
9 14 420 6.11% 10 314 5.62% 6 192 5.37% 188 5648 4.94%
10 10 326 4.75% 8 243 4.35% 5 156 4.36% 196 5878 5.14%
11 9 285 4.15% 5 178 3.19% 3 100 2.80% 155 4640 4.06%
12 10 309 4.50% 8 245 4.38% 3 114 3.19% 203 6103 5.34%
13 11 334 4.86% 8 263 4.71% 3 119 3.33% 237 7119 6.23%
14 13 413 6.01% 11 346 6.19% 7 226 6.32% 214 6423 5.62%
15 12 387 5.63% 11 349 6.25% 8 243 6.79% 261 7820 6.84%
16 15 470 6.84% 14 430 7.70% 9 285 7.97% 261 7844 6.86%
17 10 312 4.54% 7 238 4.26% 5 163 4.56% 157 4718 4.13%
18 7 237 3.45% 6 191 3.42% 4 121 3.38% 131 3919 3.43%
19 7 224 3.26% 5 173 3.10% 4 122 3.41% 149 4475 3.91%
20 6 181 2.63% 4 147 2.63% 1 55 1.54% 113 3379 2.95%
21 7 229 3.33% 5 176 3.15% 4 143 4.00% 136 4092 3.58%
22 10 314 4.57% 8 249 4.46% 4 127 3.55% 173 5188 4.54%
23 6 192 2.79% 5 158 2.83% 2 85 2.38% 150 4514 3.95%

Top 20 of 85 Total URLs
# Hits KBytes URL
1 2466 35.90% 30505 26.68% /
2 1127 16.40% 56675 49.56% /peach.jpg
3 562 8.18% 5075 4.44% /stats/ref_200806.html
4 149 2.17% 1774 1.55% /ASP.jpg
5 142 2.07% 103 0.09% /vbar.gif
6 127 1.85% 819 0.72% /BSAN.gif
7 118 1.72% 656 0.57% /arctile.jpg
8 112 1.63% 2068 1.81% /Invertech.gif
9 112 1.63% 674 0.59% /support-rates.jpg
10 111 1.62% 1996 1.75% /support.gif
11 110 1.60% 1197 1.05% /apbanner.gif
12 107 1.56% 395 0.35% /domain_registration.gif
13 104 1.51% 259 0.23% /chat.gif
14 72 1.05% 544 0.48% /fphover.class
15 58 0.84% 369 0.32% /ea.html
16 55 0.80% 114 0.10% /hover.au
17 54 0.79% 266 0.23% /cgi-bin/teemz/tzregister.cgi
18 54 0.79% 71 0.06% /fphoverx.class
19 51 0.74% 469 0.41% /rates.html
20 44 0.64% 68 0.06% /chat.html
View All URLs

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 1127 16.40% 56675 49.56% /peach.jpg
2 2466 35.90% 30505 26.68% /
3 562 8.18% 5075 4.44% /stats/ref_200806.html
4 28 0.41% 3886 3.40% /ASP Helpdesk Support Request.exe
5 28 0.41% 3178 2.78% /stats/usage_200809.html
6 112 1.63% 2068 1.81% /Invertech.gif
7 111 1.62% 1996 1.75% /support.gif
8 149 2.17% 1774 1.55% /ASP.jpg
9 110 1.60% 1197 1.05% /apbanner.gif
10 127 1.85% 819 0.72% /BSAN.gif

Top 20 of 27 Total Entry Pages
# Hits Visits URL
1 2466 35.90% 1513 85.10% /
2 54 0.79% 38 2.14% /cgi-bin/teemz/tzregister.cgi
3 58 0.84% 38 2.14% /ea.html
4 51 0.74% 28 1.57% /rates.html
5 562 8.18% 27 1.52% /stats/ref_200806.html
6 44 0.64% 21 1.18% /chat.html
7 19 0.28% 19 1.07% /support.html
8 25 0.36% 16 0.90% /cgi-bin/teemz/tzsearch.cgi
9 28 0.41% 16 0.90% /stats/usage_200809.html
10 23 0.33% 15 0.84% /cgi-bin/teemz/tzlogin.cgi
11 12 0.17% 11 0.62% /stats/ref_200807.html
12 11 0.16% 9 0.51% /stats/
13 9 0.13% 6 0.34% /cgi-bin/teemz/tzprofile.cgi
14 3 0.04% 3 0.17% http://www.asphelpdesk.com/
15 2 0.03% 2 0.11% /renew.html
16 2 0.03% 2 0.11% /speedtest
17 2 0.03% 2 0.11% /stats/search_200807.html
18 2 0.03% 2 0.11% /stats/usage_200806.html
19 12 0.17% 2 0.11% /support/
20 1 0.01% 1 0.06% /stats/agent_200807.html

Top 20 of 29 Total Exit Pages
# Hits Visits URL
1 2466 35.90% 1506 85.81% /
2 58 0.84% 38 2.17% /ea.html
3 44 0.64% 29 1.65% /chat.html
4 51 0.74% 29 1.65% /rates.html
5 562 8.18% 28 1.60% /stats/ref_200806.html
6 54 0.79% 26 1.48% /cgi-bin/teemz/tzregister.cgi
7 28 0.41% 22 1.25% /stats/usage_200809.html
8 19 0.28% 18 1.03% /support.html
9 25 0.36% 10 0.57% /cgi-bin/teemz/tzsearch.cgi
10 12 0.17% 10 0.57% /stats/ref_200807.html
11 23 0.33% 9 0.51% /cgi-bin/teemz/tzlogin.cgi
12 9 0.13% 6 0.34% /cgi-bin/teemz/tzprofile.cgi
13 12 0.17% 5 0.28% /support/
14 2 0.03% 2 0.11% /speedtest
15 2 0.03% 2 0.11% /stats/usage_200806.html
16 3 0.04% 2 0.11% http://www.asphelpdesk.com/
17 1 0.01% 1 0.06% /././
18 4 0.06% 1 0.06% /cgi-bin/upload.pl
19 2 0.03% 1 0.06% /renew.html
20 11 0.16% 1 0.06% /stats/

Top 20 of 1184 Total Sites
# Hits Files KBytes Visits Hostname
1 535 7.79% 535 9.57% 4848 4.24% 11 0.61% cpe-98-14-168-184.nyc.res.rr.com
2 408 5.94% 408 7.30% 5604 4.90% 16 0.89% swhosting.ie
3 347 5.05% 347 6.21% 5322 4.65% 237 13.22% unknown.hostforweb.net
4 327 4.76% 327 5.85% 4879 4.27% 232 12.94% unknown.hostforweb.com
5 163 2.37% 163 2.92% 2875 2.51% 143 7.98% ns1.letmesleeptenminutesmore.com
6 159 2.31% 159 2.85% 2395 2.09% 127 7.08% unknown.ord.scnet.net
7 130 1.89% 74 1.32% 1767 1.55% 5 0.28% 68-112-189-212.dhcp.fdul.wi.charter.com
8 126 1.83% 88 1.57% 945 0.83% 3 0.17% tc-gw.exabot.com
9 93 1.35% 93 1.66% 1163 1.02% 93 5.19% 220.181.32.22
10 92 1.34% 92 1.65% 1150 1.01% 92 5.13% 61.135.168.39
11 78 1.14% 72 1.29% 1017 0.89% 6 0.33% 65.214.44.28
12 52 0.76% 48 0.86% 678 0.59% 4 0.22% ip-78-137-163-133.dedi.digiweb.ie
13 45 0.66% 21 0.38% 303 0.26% 13 0.73% crawl-66-249-71-147.googlebot.com
14 37 0.54% 29 0.52% 389 0.34% 3 0.17% ice.147.client195.youtele.com
15 36 0.52% 16 0.29% 121 0.11% 15 0.84% crawl-66-249-71-148.googlebot.com
16 34 0.49% 0 0.00% 4 0.00% 0 0.00% 77.91.224.17
17 32 0.47% 19 0.34% 210 0.18% 1 0.06% 18.131.33.65.cfl.res.rr.com
18 32 0.47% 19 0.34% 210 0.18% 1 0.06% mctnnbsa29w-156034024197.nb.aliant.net
19 31 0.45% 23 0.41% 1507 1.32% 0 0.00% c-24-30-46-77.hsd1.ga.comcast.net
20 30 0.44% 0 0.00% 2 0.00% 15 0.84% 220.181.61.203
View All Sites

Top 10 of 1184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 408 5.94% 408 7.30% 5604 4.90% 16 0.89% swhosting.ie
2 347 5.05% 347 6.21% 5322 4.65% 237 13.22% unknown.hostforweb.net
3 327 4.76% 327 5.85% 4879 4.27% 232 12.94% unknown.hostforweb.com
4 535 7.79% 535 9.57% 4848 4.24% 11 0.61% cpe-98-14-168-184.nyc.res.rr.com
5 163 2.37% 163 2.92% 2875 2.51% 143 7.98% ns1.letmesleeptenminutesmore.com
6 159 2.31% 159 2.85% 2395 2.09% 127 7.08% unknown.ord.scnet.net
7 130 1.89% 74 1.32% 1767 1.55% 5 0.28% 68-112-189-212.dhcp.fdul.wi.charter.com
8 31 0.45% 23 0.41% 1507 1.32% 0 0.00% c-24-30-46-77.hsd1.ga.comcast.net
9 6 0.09% 6 0.11% 1489 1.30% 0 0.00% 75-129-152-142.dhcp.fdul.wi.charter.com
10 23 0.33% 23 0.41% 1273 1.11% 9 0.50% 206.51.230.26

Top 20 of 290 Total Referrers
# Hits Referrer
1 2021 29.42% - (Direct Request)
2 190 2.77% http://www.cpatrainingcenter.com/peachtree.asp
3 119 1.73% http://drugstore-inc.com/
4 101 1.47% http://games.espn.go.com/ffl/boxscorequick
5 83 1.21% http://www.raverquest.com/
6 75 1.09% http://www.cpatrainingcenter.com/showSEMDetails.asp
7 75 1.09% http://www.yoursportsfan.com/forum/
8 70 1.02% http://community.foxsports.com/blogs/JoshQPublic/2007/03/19/Blog_of_Dreams_The_AllFictional_Baseball_Team
9 67 0.98% http://bikesnew.info
10 67 0.98% http://repairbook.ru
11 67 0.98% http://www.couponapplebees.com/
12 67 0.98% http://www.sportlichenautos.info
13 66 0.96% http://accountmaterialsworld.info
14 66 0.96% http://audioequipmentonline.info
15 66 0.96% http://auditorshelp.ru
16 66 0.96% http://autojourney.ru
17 66 0.96% http://greatfamilyonline.org
18 66 0.96% http://greatmusics.info
19 66 0.96% http://mdbook.ru
20 66 0.96% http://printerscopiers.ru
View All Referrers

Top 20 of 52 Total Search Strings
# Hits Search String
1 10 9.80% peachtree accounting
2 9 8.82% asp helpdesk
3 6 5.88% peach logo
4 6 5.88% peachtree logo
5 5 4.90% ea stands for
6 5 4.90% helpdesk asp
7 4 3.92% asp help desk
8 4 3.92% peachtree accounting logo
9 3 2.94% help desk asp
10 2 1.96% accounting logo
11 2 1.96% asp inc
12 2 1.96% asphelpdesk.com
13 2 1.96% help desk em asp
14 2 1.96% help desk inc
15 2 1.96% peach tree accounting images
16 2 1.96% peachtree accounting software
17 1 0.98% //gamesespn.go.com/ffl/clubhouse
18 1 0.98% accounting peachtree support providers
19 1 0.98% accounting services help desk
20 1 0.98% accounting software peachtree
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 17 0.25% 17 0.30% 115 0.10% 1 0.06% asphelpd

Top 20 of 398 Total User Agents
# Hits User Agent
1 998 14.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
2 540 7.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 455 6.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
4 414 6.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 409 5.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 275 4.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 228 3.32% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 213 3.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
9 189 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 128 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 126 1.83% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.6)
12 120 1.75% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
13 109 1.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 98 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
15 84 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
16 80 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
17 73 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
18 61 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
19 56 0.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
20 46 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
View All User Agents

Usage by Country for September 2008

Top 50 of 50 Total Countries
# Hits Files KBytes Country
1 2266 32.98% 1901 34.02% 33564 29.35% US Commercial
2 1870 27.22% 1594 28.53% 42444 37.12% Network
3 1651 24.03% 1229 21.99% 22710 19.86% Unresolved/Unknown
4 460 6.70% 456 8.16% 6282 5.49% Ireland
5 61 0.89% 22 0.39% 162 0.14% Russian Federation
6 51 0.74% 43 0.77% 549 0.48% Brazil
7 46 0.67% 45 0.81% 647 0.57% Canada
8 44 0.64% 36 0.64% 1224 1.07% US Educational
9 43 0.63% 36 0.64% 459 0.40% Netherlands
10 38 0.55% 22 0.39% 361 0.32% Czech Republic
11 34 0.49% 31 0.55% 445 0.39% Philippines
12 33 0.48% 32 0.57% 468 0.41% Belgium
13 24 0.35% 22 0.39% 331 0.29% Chile
14 21 0.31% 18 0.32% 373 0.33% France
15 20 0.29% 18 0.32% 229 0.20% Morocco
16 19 0.28% 16 0.29% 248 0.22% Trinidad and Tobago
17 18 0.26% 15 0.27% 183 0.16% Finland
18 18 0.26% 17 0.30% 353 0.31% Italy
19 17 0.25% 14 0.25% 180 0.16% Portugal
20 15 0.22% 3 0.05% 198 0.17% Non-Profit Organization
21 13 0.19% 12 0.21% 200 0.18% Germany
22 12 0.17% 12 0.21% 130 0.11% China
23 9 0.13% 9 0.16% 124 0.11% Romania
24 8 0.12% 7 0.13% 404 0.35% India
25 8 0.12% 8 0.14% 360 0.31% Pakistan
26 8 0.12% 7 0.13% 149 0.13% Ukraine
27 7 0.10% 5 0.09% 158 0.14% Australia
28 7 0.10% 3 0.05% 33 0.03% Lithuania
29 6 0.09% 3 0.05% 24 0.02% Seychelles
30 5 0.07% 5 0.09% 281 0.25% United Kingdom
31 4 0.06% 4 0.07% 55 0.05% Hong Kong
32 4 0.06% 4 0.07% 105 0.09% Poland
33 4 0.06% 4 0.07% 131 0.11% Thailand
34 3 0.04% 2 0.04% 79 0.07% Dominican Republic
35 2 0.03% 2 0.04% 28 0.02% Switzerland
36 2 0.03% 2 0.04% 28 0.02% Denmark
37 2 0.03% 2 0.04% 28 0.02% Spain
38 2 0.03% 2 0.04% 75 0.07%